Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-12-31 | Pistol | pistol kills | 1 |
2018-01-02 | King of vengence | revenges | 1 |
2018-01-02 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2018-01-02 | Powerjacking | kills with The Powerjack | 1 |
2018-01-02 | Shotgun Heavy | shotgun kills | 1 |
2018-01-02 | Terminator | minigun kills | 1 |
2018-01-06 | Doctor Assited Suicide | suicides | 1 |
2018-01-07 | Baseball freak | bat kills | 1 |
2018-01-07 | Boots Quaked | Original kills | 1 |
2018-01-07 | Fast and Furious | scattergun kills | 2 |
2018-01-07 | Scout Pistol | pistol kills | 1 |
2018-01-17 | Ooooh burn! | Third Degree kills | 1 |
2018-01-18 | Making Heat | The Hitman's Heatmaker kills | 3 |
2018-01-18 | Souls Popped | Soda Popper kills | 1 |
2018-01-19 | Defender of the Flag | flag defenses | 1 |
2018-01-19 | Flare Gun | flare gun kills | 1 |
2018-01-19 | The Saw | sawed bones | 1 |
2018-01-20 | The Injector | syringe kills | 2 |
2018-01-21 | It goes on and on... | kills with Your Eternal Reward | 2 |
2018-01-21 | The Mad Capper | flag captures | 1 |
2018-02-02 | Juice Loosener | Charged Medics killed | 1 |
2018-02-02 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2018-03-16 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2018-03-16 | Submachine gun | smg kills | 3 |
2018-03-16 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2018-05-05 | Blocker | checkpoint blockings | 1 |
2018-05-05 | Douser | extinguishes with Jarate | 2 |
2018-05-05 | Most Kills | kills | 1 |
2018-05-05 | We've got a bleeder | bleed kills | 3 |
2018-05-12 | Medic Assistance | medic assists | 3 |
2018-05-12 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2018-05-12 | Most dominated | times dominated | 3 |
2018-05-12 | Take a walk! | teleporters killed | 2 |
2018-05-12 | Ubermedic | deployed charges | 2 |
2018-06-07 | Deflected Grenade | kills with deflected grenade | 1 |
2018-06-07 | Dominator | dominations | 1 |
2018-06-07 | Headache | headshots | 9 |
2018-06-07 | In and Out | players penetrated | 3 |
2018-06-07 | Most Bonus Points | bonus points | 3 |
2018-06-07 | Problems Solved | Machina kills | 5 |
2018-06-07 | Shahaha UR Dead | Shahanshah kills | 3 |
2018-06-07 | Souls Rattled | Diamondback kills | 2 |
Go to: Jampo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]