Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-06-07 | Phlogged | Phlogistinator kills | 10 |
2018-06-07 | Engineer | sentry kills | 4 |
2018-06-07 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2018-06-07 | Capturer | checkpoint captures | 4 |
2018-06-07 | Assistance | kill assists | 5 |
2018-03-16 | Souls Popped | Soda Popper kills | 2 |
2018-03-16 | Skill Rockets | kills with the Direct Hit | 1 |
2018-03-16 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2018-03-16 | Most Bonus Points | bonus points | 4 |
2018-03-16 | Blocker | checkpoint blockings | 2 |
2018-02-02 | Sap This! | sappers removed | 4 |
2018-02-02 | Lives Liberated | Liberty Launcher kills | 5 |
2018-02-02 | King of vengence | revenges | 2 |
2018-02-02 | Engineer on Rage | wrench kills | 4 |
2018-02-02 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2018-02-02 | Dominator | dominations | 4 |
2018-02-02 | Bolts Blown | Crusader's Crossbow kills | 1 |
2018-02-02 | Baby Face | Baby Face's Blaster kills | 5 |
2018-01-22 | Ubersaw | kills with ubersaw | 1 |
2018-01-22 | Nataschas Friend | Natascha kills | 3 |
2018-01-22 | Most Kills | kills | 3 |
2018-01-22 | Justified Kills | kills with the Frontier Justice | 1 |
2018-01-22 | George Bushwacka | kills with The Bushwacka | 5 |
2018-01-22 | Doctor Assited Suicide | suicides | 2 |
2018-01-21 | Samurai Swipes | Half-Zatoichi kills | 4 |
2018-01-20 | Backburner | burned backs | 1 |
2018-01-19 | The Mad Capper | flag captures | 1 |
2018-01-19 | Juice Loosener | Charged Medics killed | 4 |
2018-01-19 | Degreased | kills with The Degreaser | 1 |
2018-01-18 | Fly Ball | kills with the Baseball | 1 |
2018-01-17 | Ubermedic | deployed charges | 3 |
2018-01-17 | Rustlers Wrangled | kills with the Wrangler | 2 |
2018-01-16 | Headache | headshots | 3 |
2018-01-15 | Making Heat | The Hitman's Heatmaker kills | 5 |
2018-01-15 | Cleaning Time | The Cleaner's Carbine kills | 4 |
2018-01-11 | Fried Egg | kills with the Frying Pan | 3 |
2018-01-07 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2018-01-06 | Wayne | revolver kills | 1 |
2018-01-06 | Take a walk! | teleporters killed | 1 |
2018-01-06 | Don't Beg | Beggar's Bazooka kills | 4 |
2018-01-02 | The Injector | syringe kills | 3 |
2018-01-01 | Shotgun | shotgun kills | 1 |
2018-01-01 | Medic Assistance | medic assists | 2 |
2018-01-01 | Fast and Furious | scattergun kills | 1 |
2018-01-01 | Cold as ice | Spy-cicle kills | 1 |
Go to: Tamama's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]