Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-01-21 | Tomis Tapped | Tomislav kills | 10 |
2018-01-21 | Souls Popped | Soda Popper kills | 4 |
2018-01-21 | NO METAL FOR YOU! | dispensers destroyed | 4 |
2018-01-21 | Most Kills | kills | 8 |
2018-01-21 | Defender of the Flag | flag defenses | 1 |
2018-01-21 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2018-01-21 | Bargins Earned | Bazaar Bargain kills | 1 |
2018-01-20 | Who wants some of this? | kills with the Force-A-Nature | 7 |
2018-01-20 | Take a walk! | teleporters killed | 4 |
2018-01-20 | Shotgun Heavy | shotgun kills | 3 |
2018-01-20 | Say no to sentries | sentry guns destroyed | 5 |
2018-01-20 | Juice Loosener | Charged Medics killed | 5 |
2018-01-20 | Boots Quaked | Original kills | 2 |
2018-01-19 | Scout Pistol | pistol kills | 3 |
2018-01-19 | Making Heat | The Hitman's Heatmaker kills | 1 |
2018-01-19 | Blutsauger | times sucked blood | 3 |
2018-01-19 | Assistance | kill assists | 5 |
2018-01-17 | The Mad Capper | flag captures | 2 |
2018-01-17 | Spikes Implanted | Conniver's Kunai kills | 3 |
2018-01-17 | Most Bonus Points | bonus points | 4 |
2018-01-17 | Dominator | dominations | 7 |
2018-01-17 | Diplomatic Immunity | kills with the Ambassador | 2 |
2018-01-17 | Capturer | checkpoint captures | 4 |
2018-01-16 | Skill Rockets | kills with the Direct Hit | 1 |
2018-01-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2018-01-16 | Problems Solved | Machina kills | 1 |
2018-01-16 | Fly Ball | kills with the Baseball | 1 |
2018-01-16 | Flare Gun | flare gun kills | 4 |
2018-01-16 | Eureka! | Eureka Effect kills | 2 |
2018-01-16 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-01-16 | Batter Up! | kills with the Sandman | 3 |
2018-01-15 | Shahaha UR Dead | Shahanshah kills | 2 |
2018-01-15 | Flattened | deaths from train | 1 |
2018-01-15 | Backburner | burned backs | 6 |
2018-01-14 | King of vengence | revenges | 1 |
2018-01-14 | Blocker | checkpoint blockings | 2 |
2018-01-07 | Top Sniper | snipings | 4 |
2018-01-07 | Claidheamohmor | Claidheamohmor kills | 2 |
2018-01-07 | Axtinguisher | kills with the axtinguisher | 1 |
2018-01-06 | Ubersaw | kills with ubersaw | 1 |
2018-01-06 | Sap This! | sappers removed | 1 |
2018-01-06 | Rustlers Wrangled | kills with the Wrangler | 1 |
2018-01-06 | Demolition Man | pipe bomb kills | 1 |
2018-01-02 | Headache | headshots | 3 |
2018-01-02 | George Bushwacka | kills with The Bushwacka | 1 |
2018-01-01 | Submachine gun | smg kills | 2 |
2018-01-01 | Quivering Fool | kills with the Huntsman | 1 |
2018-01-01 | Fried Egg | kills with the Frying Pan | 1 |
2017-12-31 | Terminator | minigun kills | 1 |
Go to: RUBBER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]