Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-03-18 | Batter Up! | kills with the Sandman | 1 |
2018-03-18 | Capturer | checkpoint captures | 1 |
2018-03-18 | Degreased | kills with The Degreaser | 1 |
2018-03-18 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2018-03-18 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2018-03-18 | Most Bonus Points | bonus points | 1 |
2018-03-18 | Nataschas Friend | Natascha kills | 1 |
2018-03-18 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2018-03-18 | Say no to sentries | sentry guns destroyed | 1 |
2018-03-18 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2018-03-18 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: Thunder Chiu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]