Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-27 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-04-27 | Stabber | knifings | 1 |
2020-04-27 | Batter Up! | kills with the Sandman | 1 |
2020-04-27 | Baby Face | Baby Face's Blaster kills | 1 |
2020-04-24 | Most dominated | times dominated | 1 |
2020-04-24 | King of vengence | revenges | 2 |
2020-04-24 | Headache | headshots | 1 |
2020-04-06 | Suckers Stuck | Big Earner kills | 1 |
2020-04-06 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-04-03 | It goes on and on... | kills with Your Eternal Reward | 1 |
2020-04-01 | Robin Hood | sniper taunt kills | 1 |
2020-04-01 | Most Kills | kills | 1 |
2020-04-01 | Most Bonus Points | bonus points | 1 |
2020-04-01 | Dominator | dominations | 1 |
2018-04-11 | Soldier | rocket kills | 1 |
2018-04-11 | Shotgun Soldier | shotgun kills | 1 |
2018-04-11 | Say no to sentries | sentry guns destroyed | 1 |
2018-04-11 | Capturer | checkpoint captures | 1 |
Go to: moothza's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]