Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-18 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-04-18 | What's in the box? | kills with The Black Box | 1 |
2018-04-18 | Juice Loosener | Charged Medics killed | 1 |
2018-04-18 | It goes on and on... | kills with Your Eternal Reward | 1 |
2018-04-18 | Doctor Assited Suicide | suicides | 1 |
2018-04-18 | Diplomatic Immunity | kills with the Ambassador | 1 |
2018-04-18 | Cold as ice | Spy-cicle kills | 1 |
2018-04-18 | Blocker | checkpoint blockings | 1 |
Go to: BNK EZLUZIA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]