Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-18 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2018-04-18 | Assistance | kill assists | 1 |
2018-04-18 | Baby Face | Baby Face's Blaster kills | 1 |
2018-04-18 | Capturer | checkpoint captures | 1 |
2018-04-18 | Dominator | dominations | 1 |
2018-04-18 | Flare Gun | flare gun kills | 1 |
2018-04-18 | Headache | headshots | 1 |
2018-04-18 | King of vengence | revenges | 1 |
2018-04-18 | Most Bonus Points | bonus points | 1 |
2018-04-18 | Most Kills | kills | 1 |
2018-04-18 | Sap This! | sappers removed | 1 |
2018-04-18 | The Rainman | The Rainblower kills | 1 |
2018-04-18 | Top Sniper | snipings | 1 |
2018-04-18 | Widows Made | Widowmaker kills | 1 |
Go to: Shhhhh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]