Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-20 | Blocker | checkpoint blockings | 1 |
2018-04-20 | King of vengence | revenges | 1 |
2018-04-22 | Assistance | kill assists | 1 |
2018-04-22 | Bargins Earned | Bazaar Bargain kills | 1 |
2018-04-22 | Deaths Enforced | Enforcer kills | 1 |
2018-04-22 | Dominator | dominations | 2 |
2018-04-22 | Making Heat | The Hitman's Heatmaker kills | 1 |
2018-04-22 | Most Bonus Points | bonus points | 2 |
2018-04-22 | Most Kills | kills | 2 |
2018-04-22 | Shotgun Soldier | shotgun kills | 1 |
2018-04-22 | Spikes Implanted | Conniver's Kunai kills | 1 |
Go to: panyann2202's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]