Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-24 | Shahaha UR Dead | Shahanshah kills | 1 |
2018-04-24 | Most dominated | times dominated | 1 |
2018-04-24 | Most Bonus Points | bonus points | 1 |
2018-04-24 | King of vengence | revenges | 1 |
2018-04-24 | Hadouken | kills with Hadouken | 1 |
2018-04-24 | Capturer | checkpoint captures | 1 |
2018-04-24 | Blocker | checkpoint blockings | 1 |
2018-04-23 | Stabber | knifings | 1 |
2018-04-23 | Most Kills | kills | 1 |
2018-04-23 | Hole in One | Nessie's Nine Iron kills | 1 |
2018-04-23 | Backburner | burned backs | 1 |
Go to: Shiro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]