Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-04-25 | Stabber | knifings | 1 |
2017-04-25 | Skill Rockets | kills with the Direct Hit | 2 |
2017-04-25 | Signed Petitioners | Conscientious Objector kills | 2 |
2017-04-25 | On the Rebound | kills with deflected rocket | 1 |
2017-04-25 | Most Kills | kills | 2 |
2017-04-25 | Juice Loosener | Charged Medics killed | 1 |
2017-04-25 | Dominator | dominations | 2 |
2017-04-25 | Blocker | checkpoint blockings | 2 |
2017-04-16 | What's in the box? | kills with The Black Box | 1 |
2017-04-16 | Tomis Tapped | Tomislav kills | 1 |
2017-04-16 | Slings Slung | kills with the Gunslinger | 1 |
2017-04-16 | Most Bonus Points | bonus points | 1 |
2017-04-16 | Justified Kills | kills with the Frontier Justice | 1 |
2017-04-16 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2017-04-16 | Demolition Man | pipe bomb kills | 1 |
2017-04-16 | Backburner | burned backs | 1 |
2017-04-16 | Assistance | kill assists | 1 |
Go to: on9's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]