Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-23 | Atoms Split | Atomizer kills | 1 |
2018-04-23 | Blocker | checkpoint blockings | 1 |
2018-04-23 | Got something for ya! | kills with the Chargin' Targe | 1 |
2018-04-23 | King of vengence | revenges | 1 |
2018-04-23 | Most dominated | times dominated | 1 |
2018-04-23 | Phlogged | Phlogistinator kills | 1 |
2018-04-23 | Say no to sentries | sentry guns destroyed | 1 |
2018-04-23 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2018-04-23 | Swords a Slicing | kills with the Eyelander | 1 |
2018-04-23 | We've got a bleeder | bleed kills | 1 |
2018-04-24 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2018-04-24 | Deaths Enforced | Enforcer kills | 1 |
2018-04-24 | Disciplined to Death | Disciplinary Action kills | 1 |
2018-04-24 | Quivering Fool | kills with the Huntsman | 2 |
2018-04-24 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
Go to: SamTam's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]