Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-09-23 | Assistance | kill assists | 1 |
2017-09-23 | Capturer | checkpoint captures | 1 |
2017-09-23 | Circuits Shorted | Short Circuit kills | 1 |
2017-09-23 | Dominator | dominations | 1 |
2017-09-23 | Lucky Duck | kills by telefrag | 1 |
2017-09-23 | Most Bonus Points | bonus points | 1 |
2017-09-23 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2017-09-23 | Now that's a knife | machete kills | 1 |
2017-09-23 | Say no to sentries | sentry guns destroyed | 1 |
2017-09-23 | Shotgun | shotgun kills | 1 |
2017-09-23 | Submachine gun | smg kills | 1 |
2017-09-23 | Take a walk! | teleporters killed | 1 |
Go to: subaru wrx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]