Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-06-09 | Blocker | checkpoint blockings | 1 |
2018-06-09 | Demolition Man | pipe bomb kills | 1 |
2018-06-09 | Got something for ya! | kills with the Chargin' Targe | 1 |
2018-06-09 | Most Bonus Points | bonus points | 1 |
2018-06-09 | Most Kills | kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]