Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-07-27 | Amputator | Amputator kills | 1 |
2018-07-27 | Engineer | sentry kills | 1 |
2018-07-27 | Eureka! | Eureka Effect kills | 1 |
2018-07-27 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2018-07-27 | Take a walk! | teleporters killed | 1 |
2018-07-27 | Tomis Tapped | Tomislav kills | 1 |
2018-07-27 | Ubermedic | deployed charges | 1 |
Go to: Vinyl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]