Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-06 | Bisons Blasted | Righteous Bison kills | 1 |
2020-04-06 | What's in the box? | kills with The Black Box | 1 |
2020-04-07 | Blocker | checkpoint blockings | 1 |
2020-04-07 | Don't Beg | Beggar's Bazooka kills | 1 |
2020-04-08 | Demolition Man | pipe bomb kills | 2 |
2020-04-08 | Dominator | dominations | 2 |
2020-04-08 | Most Kills | kills | 2 |
2020-04-08 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-04-08 | Phlogged | Phlogistinator kills | 1 |
2020-04-08 | Remote Demolition Man | pipe bomb kills | 2 |
2020-04-08 | Tomis Tapped | Tomislav kills | 1 |
Go to: Carolyn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]