Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-08-23 | Boston Basher | Boston Basher kills | 1 |
2018-08-23 | Dangerous Crab | spy taunt kills | 1 |
2018-08-23 | Don't Beg | Beggar's Bazooka kills | 1 |
2018-08-23 | It goes on and on... | kills with Your Eternal Reward | 1 |
2018-08-23 | Tomis Tapped | Tomislav kills | 1 |
2018-08-23 | We've got a bleeder | bleed kills | 1 |
Go to: HK_SHEHABRIAN:)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]