Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-16 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-09-16 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2020-09-16 | The Great Escape | The Escape Plan kills | 1 |
2020-09-20 | Sap This! | sappers removed | 1 |
2020-09-22 | Blocker | checkpoint blockings | 1 |
2020-09-22 | Juice Loosener | Charged Medics killed | 1 |
2020-09-22 | Most Kills | kills | 1 |
2020-09-22 | Widows Made | Widowmaker kills | 2 |
2020-09-23 | Flare Gun | flare gun kills | 1 |
2020-09-24 | Atoms Split | Atomizer kills | 1 |
2020-09-24 | It goes on and on... | kills with Your Eternal Reward | 1 |
2020-09-24 | Jag'd Off | Jag kills | 2 |
2020-09-24 | Most dominated | times dominated | 1 |
2020-09-24 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-09-24 | Rustlers Wrangled | kills with the Wrangler | 1 |
2020-09-24 | Take a walk! | teleporters killed | 1 |
2020-09-24 | The Gift of Punch | Holiday Punch kills | 1 |
2020-09-27 | Cold as ice | Spy-cicle kills | 1 |
2020-09-27 | Detonations Served | Detonator kills | 1 |
2020-09-27 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2020-09-27 | On the Rebound | kills with deflected rocket | 2 |
2020-09-27 | Submachine gun | smg kills | 2 |
2020-09-28 | Defender of the Flag | flag defenses | 1 |
2020-09-28 | Justified Kills | kills with the Frontier Justice | 5 |
2020-09-28 | Medic Assistance | medic assists | 1 |
2020-09-28 | Pistol | pistol kills | 2 |
2020-09-28 | Skill Rockets | kills with the Direct Hit | 1 |
2020-09-28 | Ubermedic | deployed charges | 1 |
2020-09-28 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-10-21 | Engineer | sentry kills | 1 |
2020-10-21 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2020-10-21 | Scout Pistol | pistol kills | 2 |
2020-10-22 | Heavy surgery | KGB kills | 1 |
2020-10-22 | Remote Demolition Man | pipe bomb kills | 3 |
2020-10-26 | Doctor Assited Suicide | suicides | 2 |
2020-10-26 | Most Bonus Points | bonus points | 3 |
2020-10-26 | Swords a Slicing | kills with the Eyelander | 2 |
2020-10-27 | Best Latency | ms average connection | 3 |
2020-10-27 | Demolition Man | pipe bomb kills | 2 |
2020-10-27 | Douser | extinguishes with Jarate | 1 |
2020-10-27 | George Bushwacka | kills with The Bushwacka | 1 |
2020-10-27 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2020-10-27 | Making Heat | The Hitman's Heatmaker kills | 2 |
2020-12-07 | Boots Quaked | Original kills | 4 |
2020-12-07 | Capturer | checkpoint captures | 3 |
2020-12-07 | King of vengence | revenges | 1 |
2020-12-07 | Say no to sentries | sentry guns destroyed | 3 |
2020-12-07 | Suckers Stuck | Big Earner kills | 4 |
2021-01-25 | Assistance | kill assists | 1 |
2021-01-28 | Fast and Furious | scattergun kills | 2 |
Go to: The Bron Jame's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]