Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-06-16 | Deaths Enforced | Enforcer kills | 1 |
2019-06-16 | Dominator | dominations | 1 |
2019-06-16 | King of vengence | revenges | 1 |
2019-06-16 | Lives Liberated | Liberty Launcher kills | 1 |
2019-06-16 | Most Bonus Points | bonus points | 1 |
2019-06-16 | Most Kills | kills | 1 |
2019-06-16 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-06-16 | Pyro | flame burnings | 1 |
2019-06-16 | Say no to sentries | sentry guns destroyed | 1 |
2019-06-16 | Terminator | minigun kills | 1 |
2019-06-16 | Ubersaw | kills with ubersaw | 1 |
2019-06-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-10-14 | Assistance | kill assists | 1 |
2019-10-14 | Fried Egg | kills with the Frying Pan | 1 |
2019-10-14 | Stabber | knifings | 2 |
2019-10-15 | Capturer | checkpoint captures | 3 |
2019-10-15 | Soldier | rocket kills | 1 |
2019-10-15 | Spikes Implanted | Conniver's Kunai kills | 2 |
Go to: Mr Bean [F2P]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]