

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-10-15 | Ubersaw | kills with ubersaw | 2 |
2019-10-15 | Ubermedic | deployed charges | 2 |
2019-10-15 | Medic Assistance | medic assists | 2 |
2019-10-15 | Bolts Blown | Crusader's Crossbow kills | 1 |
2019-06-16 | Submachine gun | smg kills | 1 |
2019-06-16 | Soldier | rocket kills | 2 |
2019-06-16 | Juice Loosener | Charged Medics killed | 1 |
2019-06-16 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2019-06-16 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-06-16 | Engineer | sentry kills | 1 |
2019-06-16 | Diplomatic Immunity | kills with the Ambassador | 1 |
2019-01-20 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-01-20 | Powerjacking | kills with The Powerjack | 1 |
2019-01-20 | Boom Sticka | Caber BOOM kills | 1 |
2019-01-20 | Blutsauger | times sucked blood | 1 |
Go to: eric's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]