Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-20 | Axe-O-Mania | axe kills | 1 |
2019-01-20 | Headache | headshots | 1 |
2019-01-20 | Most Bonus Points | bonus points | 1 |
2019-01-20 | Now that's a knife | machete kills | 1 |
2019-01-20 | Submachine gun | smg kills | 1 |
2019-01-20 | Top Sniper | snipings | 1 |
Go to: Eliasshmoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]