Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-21 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-01-21 | The Mad Capper | flag captures | 1 |
2019-01-21 | Skill Stickies | kills with the Scottish Resistance | 1 |
2019-01-21 | Scout Pistol | pistol kills | 1 |
2019-01-21 | Nataschas Friend | Natascha kills | 1 |
2019-01-21 | Doctor Assited Suicide | suicides | 1 |
2019-01-21 | Demolition Man | pipe bomb kills | 1 |
Go to: Mr. Fahrenheit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]