Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-21 | Tomis Tapped | Tomislav kills | 1 |
2019-01-21 | Phlogged | Phlogistinator kills | 1 |
2019-01-21 | Patients Overdosed | Overdose kills | 1 |
2019-01-21 | Most Bonus Points | bonus points | 1 |
2019-01-21 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2019-01-21 | Medic Assistance | medic assists | 1 |
2019-01-21 | Juice Loosener | Charged Medics killed | 1 |
2019-01-21 | Headache | headshots | 1 |
2019-01-21 | Fast and Furious | scattergun kills | 1 |
2019-01-21 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2019-01-21 | Brass Beast | Brass Beast kills | 1 |
2019-01-21 | Blocker | checkpoint blockings | 1 |
2019-01-21 | Blades of Glory | deaths to a sawblade | 1 |
2019-01-21 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
Go to: ✘BUGBOG✘'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]