Player Information
if someone taunt after kills me's History:
Events | Sessions | Awards (13) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
if someone taunt after kills me | |
Location: Philippines | |
Steam: STEAM_0:[U:1:485060331] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:31:55h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,088 | |
Rank: | Not active | |
Kills per Minute: | 0.18 | |
Kills per Death: | 1.1364 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 50 (0*) | |
Deaths: | 44 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 9 | |
Teammate Kills: | 0 (0*) |
if someone taunt after kills me's History:
Events | Sessions | Awards (13) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | if someone taunt after kills me | 0d 00:02:48h | 2020-02-03 20:41:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Bobson Dugnutt | 0d 00:48:39h | 2020-02-02 11:38:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Iranian Guy | 0d 00:52:23h | 2020-01-08 20:01:10 | 15 | 10 | 1.50 | 0 | 0.00 | 2 | 0.0% |
4 | Tyren | 0d 02:48:05h | 2019-09-22 14:25:51 | 35 | 34 | 1.03 | 0 | 0.00 | 7 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]