Player Information
ez's History:
Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ez | |
Location: Central District, Hong Kong | |
Steam: STEAM_0:[U:1:241072711] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 15:16:25h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,768 | |
Rank: | Not active | |
Kills per Minute: | 0.18 | |
Kills per Death: | 2.7458 (-*) | |
Headshots per Kill: | 0.2593 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 42 (0*) | |
Kills: | 162 (0*) | |
Deaths: | 59 (0*) | |
Longest Kill Streak: | 27 | |
Longest Death Streak: | 5 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
ez's History:
Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 38 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ez | 0d 00:01:04h | 2019-05-07 01:32:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | F | 0d 00:10:41h | 2019-04-13 21:06:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ε | 0d 00:27:06h | 2018-05-10 14:00:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Rec0gnizε | 0d 00:03:29h | 2018-05-08 17:55:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | regular tryhard | 0d 00:10:03h | 2018-05-06 17:49:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | pablo.zalgonza.2009 | 0d 00:17:48h | 2018-05-01 22:35:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | zalgonza.pablo.2009 | 0d 00:29:38h | 2018-04-30 18:43:36 | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 0.0% |
8 | Minecrafter.YT | 0d 00:30:00h | 2018-04-24 22:47:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Not Enough Thermal | 0d 02:05:20h | 2018-04-12 23:11:14 | 23 | 9 | 2.56 | 14 | 0.61 | 1 | 0.0% |
10 | Your eternal noob | 0d 00:02:52h | 2018-04-06 21:28:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | D̷͎͉͉̤͇̰̃Ö̷́͗͆̇̚� | 0d 00:02:48h | 2018-03-28 20:41:01 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
12 | dodo | 0d 00:11:49h | 2018-03-28 20:38:13 | 14 | 1 | 14.00 | 3 | 0.21 | 1 | 0.0% |
13 | didi | 0d 00:01:15h | 2018-03-28 20:26:24 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
14 | Sieg heil! | 0d 00:22:55h | 2018-03-28 20:25:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | succ | 0d 00:29:16h | 2018-03-27 18:58:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | third reich | 0d 00:06:26h | 2018-03-27 14:58:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | fourth reich | 0d 00:01:21h | 2018-03-27 14:03:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | lulz | 0d 00:10:23h | 2018-03-25 21:43:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | kid.minecraft.2018 | 0d 00:16:32h | 2018-03-12 20:32:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | no | 0d 00:01:47h | 2018-03-12 20:15:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]