Player Information
Doggo's History:
Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Doggo | |
Location: Kathmandu, Nepal | |
Steam: STEAM_0:[U:1:411408503] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:49:14h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,025 | |
Rank: | Not active | |
Kills per Minute: | 0.08 | |
Kills per Death: | 2.6000 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 13 (0*) | |
Deaths: | 5 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 2 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Doggo's History:
Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 37 (26%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Doggo | 0d 01:11:00h | 2020-08-11 08:23:42 | 13 | 5 | 2.60 | 0 | 0.00 | 1 | 0.0% |
2 | I'm On My Own ™ | 0d 00:01:19h | 2019-03-20 00:23:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | GIBUS god ™ [G.E.W.P] | 0d 00:55:32h | 2018-03-09 18:43:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | GIBUS god | 0d 00:41:23h | 2017-07-02 19:57:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]