Player Information
็ NOOB==>'s History:
Events | Sessions | Awards (93) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
็ NOOB==> | |
Location: Dali, Taiwan | |
Steam: STEAM_0:[U:1:442655682] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 23:11:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,057 | |
Rank: | Not active | |
Kills per Minute: | 0.39 | |
Kills per Death: | 2.0798 (-*) | |
Headshots per Kill: | 0.2395 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 131 (0*) | |
Kills: | 547 (0*) | |
Deaths: | 263 (0*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 5 | |
Suicides: | 24 | |
Teammate Kills: | 0 (0*) |
็ NOOB==>'s History:
Events | Sessions | Awards (93) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
Kills needed: 53 (47%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ็ NOOB==> | 0d 01:00:19h | 2019-08-11 03:25:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Awide | 0d 02:49:52h | 2018-03-15 22:09:56 | 148 | 77 | 1.92 | 13 | 0.09 | 2 | 0.0% |
3 | A wide | 0d 01:21:40h | 2018-01-27 14:20:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | A wide | 0d 01:47:35h | 2018-01-09 21:35:53 | 12 | 12 | 1.00 | 0 | 0.00 | 0 | 0.0% |
5 | ❄培根 阿公❄ | 0d 00:01:51h | 2017-11-02 21:37:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ❄A wide❄ | 0d 04:35:14h | 2017-09-29 19:44:05 | 64 | 30 | 2.13 | 40 | 0.63 | 4 | 0.0% |
7 | <==NOOB==> | 0d 00:53:54h | 2017-09-15 19:43:29 | 14 | 4 | 3.50 | 5 | 0.36 | 0 | 0.0% |
8 | NOOB==> | 0d 01:23:24h | 2017-09-14 22:10:52 | 88 | 22 | 4.00 | 15 | 0.17 | 3 | 0.0% |
9 | ♫培根阿公♫ | 0d 04:29:19h | 2017-09-12 18:50:57 | 81 | 21 | 3.86 | 10 | 0.12 | 5 | 0.0% |
10 | ♫ | 0d 00:00:01h | 2017-08-26 19:26:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ❤培根阿公♫ | 0d 03:05:48h | 2017-08-21 00:05:36 | 78 | 58 | 1.34 | 21 | 0.27 | 6 | 0.0% |
12 | ♫水果阿公♫ | 0d 01:30:22h | 2017-08-19 22:10:08 | 62 | 39 | 1.59 | 27 | 0.44 | 4 | 0.0% |
13 | ♫水果奶奶♫ | 0d 00:11:56h | 2017-08-17 18:57:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]