Player Information
Joseph Stalin's History:
Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Joseph Stalin | |
Location: Dabu, Taiwan | |
Steam: STEAM_0:[U:1:332353859] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:16:53h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,043 | |
Rank: | Not active | |
Kills per Minute: | 0.16 | |
Kills per Death: | 0.8378 (-*) | |
Headshots per Kill: | 0.1935 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6 (0*) | |
Kills: | 31 (0*) | |
Deaths: | 37 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 7 | |
Teammate Kills: | 0 (0*) |
Joseph Stalin's History:
Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Joseph Stalin | 0d 00:26:05h | 2018-03-15 22:08:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | buttsecks | 0d 00:18:04h | 2017-09-22 18:49:17 | 5 | 3 | 1.67 | 1 | 0.20 | 2 | 0.0% |
3 | After Story:3 | 0d 01:04:42h | 2017-09-16 11:14:54 | 4 | 9 | 0.44 | 0 | 0.00 | 0 | 0.0% |
4 | POTATOOOOOOOOOOOO | 0d 00:47:38h | 2017-09-14 22:09:06 | 15 | 13 | 1.15 | 3 | 0.20 | 2 | 0.0% |
5 | ♫A wind 曉風 ♫ | 0d 00:40:24h | 2017-08-20 17:24:05 | 7 | 12 | 0.58 | 2 | 0.29 | 3 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]