Player Information
LunaEvil's History:
Events | Sessions | Awards (9) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
LunaEvil | |
Location: Kaohsiung, Taiwan | |
Steam: STEAM_0:[U:1:447175679] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:43:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,087 | |
Rank: | Not active | |
Kills per Minute: | 0.28 | |
Kills per Death: | 0.9403 (-*) | |
Headshots per Kill: | 0.1587 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 10 (0*) | |
Kills: | 63 (0*) | |
Deaths: | 67 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
LunaEvil's History:
Events | Sessions | Awards (9) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 37 (26%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | LunaEvil | 0d 01:07:39h | 2017-09-17 13:54:58 | 5 | 9 | 0.56 | 1 | 0.20 | 0 | 0.0% |
2 | r_drawviewnodel | 0d 00:14:51h | 2017-09-16 11:23:58 | 16 | 10 | 1.60 | 2 | 0.13 | 1 | 0.0% |
3 | F2P_Kato Hui | 0d 00:04:48h | 2017-09-16 11:09:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Kato Hui | 0d 00:21:54h | 2017-09-16 11:04:19 | 9 | 2 | 4.50 | 2 | 0.22 | 0 | 0.0% |
5 | US開玩爆頭 | 0d 00:11:31h | 2017-09-15 19:38:01 | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 0.0% |
6 | US | 0d 00:04:55h | 2017-09-15 19:26:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ........ | 0d 00:31:56h | 2017-09-15 19:21:34 | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0.0% |
8 | ....... | 0d 00:09:59h | 2017-09-14 22:11:57 | 4 | 2 | 2.00 | 0 | 0.00 | 2 | 0.0% |
9 | {裝窮中} 老楊 | 0d 00:27:17h | 2017-09-14 22:02:00 | 10 | 19 | 0.53 | 2 | 0.20 | 0 | 0.0% |
10 | 老楊 | 0d 00:02:22h | 2017-09-14 21:34:42 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
11 | [US] | 0d 00:05:53h | 2017-09-14 21:32:18 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
12 | [SFM]Nacho | SteaмLevels.com | 0d 00:20:01h | 2017-09-14 21:26:28 | 10 | 14 | 0.71 | 1 | 0.10 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]