Player Information
g.ve's History:
Events | Sessions | Awards (26) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
g.ve | |
Location: Kowloon, Hong Kong | |
Steam: STEAM_0:[U:1:380170412] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:35:27h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,562 | |
Rank: | Not active | |
Kills per Minute: | 0.12 | |
Kills per Death: | 1.7831 (-*) | |
Headshots per Kill: | 0.1351 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 20 (0*) | |
Kills: | 148 (0*) | |
Deaths: | 83 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 6 | |
Suicides: | 10 | |
Teammate Kills: | 0 (0*) |
g.ve's History:
Events | Sessions | Awards (26) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 52 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | g.ve | 0d 00:55:51h | 2023-08-20 01:34:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | [LUST]Gowther | 0d 11:03:27h | 2020-07-17 02:51:30 | 104 | 81 | 1.28 | 13 | 0.13 | 8 | 0.0% |
3 | yes | 0d 00:00:21h | 2020-07-17 02:35:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Hanako-kun | 0d 00:15:45h | 2020-07-17 02:34:46 | 30 | 2 | 15.00 | 4 | 0.13 | 0 | 0.0% |
5 | Cocaine or As2O3 | 0d 01:06:12h | 2020-07-03 18:18:31 | 10 | 0 | 10.00 | 1 | 0.10 | 0 | 0.0% |
6 | Chomosuke | 0d 00:47:03h | 2020-05-28 12:42:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Calcium | 0d 00:18:02h | 2020-05-14 22:16:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | r0und | 0d 00:08:06h | 2020-04-24 23:28:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Gayben | 0d 00:48:10h | 2020-03-17 23:50:21 | 4 | 0 | 4.00 | 2 | 0.50 | 2 | 0.0% |
10 | Hong Kong reporter | 0d 01:55:53h | 2020-03-11 16:10:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ุ ุ ุ ุ ุ ุ | 0d 00:21:53h | 2020-03-10 19:44:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | gay | 0d 00:26:28h | 2020-03-10 13:24:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | [SIN]Gowther | 0d 00:38:36h | 2020-02-23 19:29:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | [GS]Hong Kong reporter | 0d 01:49:40h | 2019-09-03 21:19:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]