HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Role Statistics

From a total of 88,678 kills with 88,509 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Pyro Pyro 22,195 times 11.18% 11.18% 14,190 16.00% 16.00% 13,302 15.03% 15.03% 1.07
2 Soldier Soldier 29,174 times 14.70% 14.70% 14,076 15.87% 15.87% 11,977 13.53% 13.53% 1.18
3 Sniper Sniper 26,950 times 13.58% 13.58% 13,221 14.91% 14.91% 13,523 15.28% 15.28% 0.98
4 Scout Scout 32,072 times 16.16% 16.16% 11,090 12.51% 12.51% 13,211 14.93% 14.93% 0.84
5 Spy Spy 28,758 times 14.49% 14.49% 11,056 12.47% 12.47% 12,063 13.63% 13.63% 0.92
6 Demo Man Demo Man 20,672 times 10.41% 10.41% 9,591 10.82% 10.82% 8,425 9.52% 9.52% 1.14
7 Heavy Heavy 15,591 times 7.85% 7.85% 8,502 9.59% 9.59% 6,758 7.64% 7.64% 1.26
8 Engineer Engineer 12,999 times 6.55% 6.55% 5,332 6.01% 6.01% 4,448 5.03% 5.03% 1.20
9 Medic Medic 10,085 times 5.08% 5.08% 1,620 1.83% 1.83% 4,802 5.43% 5.43% 0.34







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]