HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Role Statistics

From a total of 88,927 kills with 88,758 deaths


Rank Role sort-descending.gif Picked % Ratio Kills % Ratio Deaths % Ratio K:D
1 Spy Spy 28,982 times 14.46% 14.46% 11,060 12.44% 12.44% 12,068 13.60% 13.60% 0.92
2 Soldier Soldier 29,441 times 14.69% 14.69% 14,157 15.92% 15.92% 12,024 13.55% 13.55% 1.18
3 Sniper Sniper 27,183 times 13.56% 13.56% 13,231 14.88% 14.88% 13,539 15.25% 15.25% 0.98
4 Scout Scout 32,432 times 16.18% 16.18% 11,100 12.48% 12.48% 13,223 14.90% 14.90% 0.84
5 Pyro Pyro 22,375 times 11.16% 11.16% 14,231 16.00% 16.00% 13,370 15.06% 15.06% 1.06
6 Medic Medic 10,168 times 5.07% 5.07% 1,621 1.82% 1.82% 4,808 5.42% 5.42% 0.34
7 Heavy Heavy 15,776 times 7.87% 7.87% 8,508 9.57% 9.57% 6,769 7.63% 7.63% 1.26
8 Engineer Engineer 13,182 times 6.58% 6.58% 5,345 6.01% 6.01% 4,461 5.03% 5.03% 1.20
9 Demo Man Demo Man 20,897 times 10.43% 10.43% 9,674 10.88% 10.88% 8,496 9.57% 9.57% 1.14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]