HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Statistics

From a total of 81,387 kills with 6,943 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 6,460 7.94% 7.94% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 5,379 6.61% 6.61% 4,038 58.16% 58.16% 0.75
3 Rocket Launcher 1.00 5,187 6.37% 6.37% 0 0.00% 0.00% 0.00
4 Flamethrower 1.00 5,019 6.17% 6.17% 0 0.00% 0.00% 0.00
5 Minigun (Sasha) 1.00 3,742 4.60% 4.60% 0 0.00% 0.00% 0.00
6 Knife 2.00 3,550 4.36% 4.36% 0 0.00% 0.00% 0.00
7 World 1.00 2,700 3.32% 3.32% 0 0.00% 0.00% 0.00
8 Backburner 1.00 2,333 2.87% 2.87% 0 0.00% 0.00% 0.00
9 Original 1.00 1,797 2.21% 2.21% 0 0.00% 0.00% 0.00
10 Stickybomb Launcher 1.00 1,742 2.14% 2.14% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 1,611 1.98% 1.98% 0 0.00% 0.00% 0.00
12 The Black Box 1.00 1,606 1.97% 1.97% 0 0.00% 0.00% 0.00
13 Conniver's Kunai 2.00 1,547 1.90% 1.90% 0 0.00% 0.00% 0.00
14 Grenade Launcher 1.00 1,543 1.90% 1.90% 0 0.00% 0.00% 0.00
15 Tomislav 1.00 1,516 1.86% 1.86% 0 0.00% 0.00% 0.00
16 Phlogistinator 2.00 1,499 1.84% 1.84% 0 0.00% 0.00% 0.00
17 Eyelander 2.00 1,404 1.73% 1.73% 0 0.00% 0.00% 0.00
18 Huntsman 1.00 1,365 1.68% 1.68% 715 10.30% 10.30% 0.52
19 Ambassador 1.00 1,321 1.62% 1.62% 511 7.36% 7.36% 0.39
20 Market Gardener 2.00 1,224 1.50% 1.50% 0 0.00% 0.00% 0.00
21 Direct Hit 1.00 1,136 1.40% 1.40% 0 0.00% 0.00% 0.00
22 The Degreaser 1.00 1,111 1.37% 1.37% 0 0.00% 0.00% 0.00
23 Machina 2.00 1,027 1.26% 1.26% 682 9.82% 9.82% 0.66
24 Spy-cicle 2.00 1,018 1.25% 1.25% 0 0.00% 0.00% 0.00
25 Force-A-Nature 1.00 981 1.21% 1.21% 0 0.00% 0.00% 0.00
26 Frying Pan 2.00 889 1.09% 1.09% 0 0.00% 0.00% 0.00
27 Half-Zatoichi 2.00 779 0.96% 0.96% 0 0.00% 0.00% 0.00
28 Minigun (Natascha) 1.00 726 0.89% 0.89% 0 0.00% 0.00% 0.00
29 Revolver 1.00 677 0.83% 0.83% 0 0.00% 0.00% 0.00
30 Ubersaw 2.00 668 0.82% 0.82% 0 0.00% 0.00% 0.00
31 The Hitman's Heatmaker 1.00 628 0.77% 0.77% 504 7.26% 7.26% 0.80
32 Bazaar Bargain 1.00 627 0.77% 0.77% 489 7.04% 7.04% 0.78
33 Soldier Shotgun 1.00 607 0.75% 0.75% 0 0.00% 0.00% 0.00
34 Big Earner 2.00 602 0.74% 0.74% 0 0.00% 0.00% 0.00
35 Soda Popper 1.25 594 0.73% 0.73% 0 0.00% 0.00% 0.00
36 Your Eternal Reward 2.00 570 0.70% 0.70% 0 0.00% 0.00% 0.00
37 Engy Shotgun 1.00 561 0.69% 0.69% 0 0.00% 0.00% 0.00
38 Sentry Gun (Mini) 1.00 559 0.69% 0.69% 0 0.00% 0.00% 0.00
39 The Rainblower 1.00 551 0.68% 0.68% 0 0.00% 0.00% 0.00
40 Sentry Gun (Level 1) 1.00 511 0.63% 0.63% 0 0.00% 0.00% 0.00
41 Flaregun 2.00 495 0.61% 0.61% 0 0.00% 0.00% 0.00
42 Submachine Gun 1.00 474 0.58% 0.58% 0 0.00% 0.00% 0.00
43 Scout Pistol 1.50 428 0.53% 0.53% 0 0.00% 0.00% 0.00
44 Kukri 2.00 422 0.52% 0.52% 0 0.00% 0.00% 0.00
45 Cow Mangler 5000 1.00 416 0.51% 0.51% 0 0.00% 0.00% 0.00
46 Scotsman's Skullcutter 2.00 406 0.50% 0.50% 0 0.00% 0.00% 0.00
47 The Brass Beast 1.00 402 0.49% 0.49% 0 0.00% 0.00% 0.00
48 Sentry Gun (Level 2) 1.00 385 0.47% 0.47% 0 0.00% 0.00% 0.00
49 Pyro Shotgun 1.00 345 0.42% 0.42% 0 0.00% 0.00% 0.00
50 Conscientious Objector 2.00 316 0.39% 0.39% 0 0.00% 0.00% 0.00
51 The Loch-n-Load 1.00 310 0.38% 0.38% 0 0.00% 0.00% 0.00
52 Liberty Launcher 1.00 290 0.36% 0.36% 0 0.00% 0.00% 0.00
53 Frontier Justice 1.00 289 0.36% 0.36% 0 0.00% 0.00% 0.00
54 L'Etranger 1.00 282 0.35% 0.35% 0 0.00% 0.00% 0.00
55 Baby Face's Blaster 1.00 280 0.34% 0.34% 0 0.00% 0.00% 0.00
56 Beggar's Bazooka 1.00 261 0.32% 0.32% 0 0.00% 0.00% 0.00
57 The Widowmaker 2.00 238 0.29% 0.29% 0 0.00% 0.00% 0.00
58 The Bushwacka 2.00 238 0.29% 0.29% 0 0.00% 0.00% 0.00
59 Bleed Kill 1.80 224 0.28% 0.28% 0 0.00% 0.00% 0.00
60 The Diamondback 2.00 219 0.27% 0.27% 0 0.00% 0.00% 0.00
61 Showdown 5.00 214 0.26% 0.26% 0 0.00% 0.00% 0.00
62 The Crusader's Crossbow 1.00 210 0.26% 0.26% 0 0.00% 0.00% 0.00
63 Blutsauger 1.50 201 0.25% 0.25% 0 0.00% 0.00% 0.00
64 Horseless Headless Horsemann's Headtaker 2.00 198 0.24% 0.24% 0 0.00% 0.00% 0.00
65 Reserve Shooter 2.00 196 0.24% 0.24% 0 0.00% 0.00% 0.00
66 Syringe Gun 1.00 194 0.24% 0.24% 0 0.00% 0.00% 0.00
67 Deflected Rocket 2.00 190 0.23% 0.23% 0 0.00% 0.00% 0.00
68 The Sandman 1.75 181 0.22% 0.22% 0 0.00% 0.00% 0.00
69 Bat 2.00 177 0.22% 0.22% 0 0.00% 0.00% 0.00
70 Engy Pistol 1.00 170 0.21% 0.21% 0 0.00% 0.00% 0.00
71 Shahanshah 2.00 169 0.21% 0.21% 0 0.00% 0.00% 0.00
72 Holiday Punch 2.00 166 0.20% 0.20% 0 0.00% 0.00% 0.00
73 Skewer 3.00 165 0.20% 0.20% 0 0.00% 0.00% 0.00
74 Disciplinary Action 2.00 160 0.20% 0.20% 0 0.00% 0.00% 0.00
75 The Powerjack 2.00 157 0.19% 0.19% 0 0.00% 0.00% 0.00
76 Persian Persuader 2.00 157 0.19% 0.19% 0 0.00% 0.00% 0.00
77 Wrench 2.00 151 0.19% 0.19% 0 0.00% 0.00% 0.00
78 Heavy Shotgun 1.00 147 0.18% 0.18% 0 0.00% 0.00% 0.00
79 Pretty Boy's Pocket Pistol 1.50 143 0.18% 0.18% 0 0.00% 0.00% 0.00
80 The Escape Plan 1.00 142 0.17% 0.17% 0 0.00% 0.00% 0.00
81 The Claidheamohmor 2.00 139 0.17% 0.17% 0 0.00% 0.00% 0.00
82 Nessie's Nine Iron 2.00 138 0.17% 0.17% 0 0.00% 0.00% 0.00
83 Tribalman's Shiv 2.00 137 0.17% 0.17% 0 0.00% 0.00% 0.00
84 Gunslinger 2.00 132 0.16% 0.16% 0 0.00% 0.00% 0.00
85 Fists 2.00 132 0.16% 0.16% 0 0.00% 0.00% 0.00
86 The Sydney Sleeper 1.00 129 0.16% 0.16% 0 0.00% 0.00% 0.00
87 Axtinguisher 2.00 125 0.15% 0.15% 0 0.00% 0.00% 0.00
88 The Jag 2.00 118 0.14% 0.14% 0 0.00% 0.00% 0.00
89 Bottle 2.00 109 0.13% 0.13% 0 0.00% 0.00% 0.00
90 Family Business 1.00 107 0.13% 0.13% 0 0.00% 0.00% 0.00
91 Scottish Handshake 2.00 106 0.13% 0.13% 0 0.00% 0.00% 0.00
92 The Iron Curtain 1.00 95 0.12% 0.12% 0 0.00% 0.00% 0.00
93 The Ullapool Caber 2.00 88 0.11% 0.11% 0 0.00% 0.00% 0.00
94 Bone Saw 2.00 80 0.10% 0.10% 0 0.00% 0.00% 0.00
95 The Scorch Shot 2.00 77 0.09% 0.09% 0 0.00% 0.00% 0.00
96 Wrangler 1.00 72 0.09% 0.09% 0 0.00% 0.00% 0.00
97 The Holy Mackerel 2.00 72 0.09% 0.09% 0 0.00% 0.00% 0.00
98 Enforcer 2.00 72 0.09% 0.09% 0 0.00% 0.00% 0.00
99 The Shortstop 1.00 71 0.09% 0.09% 0 0.00% 0.00% 0.00
100 The Ullapool Caber BOOM 1.20 70 0.09% 0.09% 0 0.00% 0.00% 0.00
101 The Cleaner's Carbine 1.00 70 0.09% 0.09% 0 0.00% 0.00% 0.00
102 K.G.B. 2.00 66 0.08% 0.08% 0 0.00% 0.00% 0.00
103 Hadouken 5.00 62 0.08% 0.08% 0 0.00% 0.00% 0.00
104 Detonator 2.00 62 0.08% 0.08% 0 0.00% 0.00% 0.00
105 The Amputator 1.00 60 0.07% 0.07% 0 0.00% 0.00% 0.00
106 Pomson 6000 2.00 55 0.07% 0.07% 0 0.00% 0.00% 0.00
107 The Warrior's Spirit 2.00 51 0.06% 0.06% 0 0.00% 0.00% 0.00
108 The Fists of Steel 2.00 51 0.06% 0.06% 0 0.00% 0.00% 0.00
109 Lugermorph 1.50 51 0.06% 0.06% 0 0.00% 0.00% 0.00
110 Winger 1.00 48 0.06% 0.06% 0 0.00% 0.00% 0.00
111 Mantreads 2.00 48 0.06% 0.06% 0 0.00% 0.00% 0.00
112 Splendid Screen 2.00 47 0.06% 0.06% 0 0.00% 0.00% 0.00
113 Eureka Effect 2.00 46 0.06% 0.06% 0 0.00% 0.00% 0.00
114 Atomizer 2.00 46 0.06% 0.06% 0 0.00% 0.00% 0.00
115 Equalizer 2.00 44 0.05% 0.05% 0 0.00% 0.00% 0.00
116 Scottish Resistance 1.00 44 0.05% 0.05% 0 0.00% 0.00% 0.00
117 Kamikaze 5.00 43 0.05% 0.05% 0 0.00% 0.00% 0.00
118 Solemn Vow 2.00 43 0.05% 0.05% 0 0.00% 0.00% 0.00
119 Fire Axe 2.00 42 0.05% 0.05% 0 0.00% 0.00% 0.00
120 Spinal Tap 5.00 41 0.05% 0.05% 0 0.00% 0.00% 0.00
121 Deflected Grenade 2.00 36 0.04% 0.04% 0 0.00% 0.00% 0.00
122 Overdose 2.00 35 0.04% 0.04% 0 0.00% 0.00% 0.00
123 The Back Scratcher 2.00 34 0.04% 0.04% 0 0.00% 0.00% 0.00
124 Shovel 2.00 33 0.04% 0.04% 0 0.00% 0.00% 0.00
125 The Candy Cane 2.00 32 0.04% 0.04% 0 0.00% 0.00% 0.00
126 Telefrag 2.00 31 0.04% 0.04% 0 0.00% 0.00% 0.00
127 Decapitation 5.00 30 0.04% 0.04% 0 0.00% 0.00% 0.00
128 Gloves of Running Urgently 2.00 30 0.04% 0.04% 0 0.00% 0.00% 0.00
129 The Boston Basher 2.00 30 0.04% 0.04% 0 0.00% 0.00% 0.00
130 Fencing 3.00 29 0.04% 0.04% 0 0.00% 0.00% 0.00
131 Sun-on-a-Stick 2.00 29 0.04% 0.04% 0 0.00% 0.00% 0.00
132 Chargin' Targe 2.00 25 0.03% 0.03% 0 0.00% 0.00% 0.00
133 Unarmed Combat 2.00 23 0.03% 0.03% 0 0.00% 0.00% 0.00
134 Southern Hospitality 2.00 23 0.03% 0.03% 0 0.00% 0.00% 0.00
135 Third Degree 2.00 22 0.03% 0.03% 0 0.00% 0.00% 0.00
136 The Homewrecker 2.00 22 0.03% 0.03% 0 0.00% 0.00% 0.00
137 Baseball 2.50 21 0.03% 0.03% 0 0.00% 0.00% 0.00
138 Eviction Notice 2.00 20 0.02% 0.02% 0 0.00% 0.00% 0.00
139 The Pain Train 2.00 19 0.02% 0.02% 0 0.00% 0.00% 0.00
140 Sharpened Volcano Fragment 2.00 19 0.02% 0.02% 0 0.00% 0.00% 0.00
141 Postal Pummeler 2.00 18 0.02% 0.02% 0 0.00% 0.00% 0.00
142 Home Run 3.00 16 0.02% 0.02% 0 0.00% 0.00% 0.00
143 Three-Rune Blade 2.00 15 0.02% 0.02% 0 0.00% 0.00% 0.00
144 Righteous Bison 2.00 14 0.02% 0.02% 0 0.00% 0.00% 0.00
145 Manmelter 2.00 14 0.02% 0.02% 0 0.00% 0.00% 0.00
146 Fan O'War 2.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
147 Big Kill 1.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
148 Organ Grinder 5.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
149 The Vita-Saw 2.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
150 The Short Circuit 2.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
151 The Lollichop 2.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
152 Deflected Arrow 2.00 9 0.01% 0.01% 4 0.06% 0.06% 0.44
153 Wrap Assassin 2.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
154 Deflected Cow Mangler Shot 5.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
155 Dischord 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
156 Gunslinger Combo 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
157 Maul 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Sticky 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]