HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Statistics

From a total of 81,632 kills with 6,950 headshots


Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 The Jag 2.00 118 0.14% 0.14% 0 0.00% 0.00% 0.00
2 Wrench 2.00 152 0.19% 0.19% 0 0.00% 0.00% 0.00
3 Wrap Assassin 2.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
4 Wrangler 1.00 72 0.09% 0.09% 0 0.00% 0.00% 0.00
5 World 1.00 2,714 3.32% 3.32% 0 0.00% 0.00% 0.00
6 The Widowmaker 2.00 241 0.30% 0.30% 0 0.00% 0.00% 0.00
7 The Warrior's Spirit 2.00 51 0.06% 0.06% 0 0.00% 0.00% 0.00
8 Fan O'War 2.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
9 The Escape Plan 1.00 145 0.18% 0.18% 0 0.00% 0.00% 0.00
10 Equalizer 2.00 44 0.05% 0.05% 0 0.00% 0.00% 0.00
11 Unarmed Combat 2.00 23 0.03% 0.03% 0 0.00% 0.00% 0.00
12 The Ullapool Caber BOOM 1.20 70 0.09% 0.09% 0 0.00% 0.00% 0.00
13 The Ullapool Caber 2.00 88 0.11% 0.11% 0 0.00% 0.00% 0.00
14 Ubersaw 2.00 668 0.82% 0.82% 0 0.00% 0.00% 0.00
15 Tribalman's Shiv 2.00 138 0.17% 0.17% 0 0.00% 0.00% 0.00
16 Tomislav 1.00 1,517 1.86% 1.86% 0 0.00% 0.00% 0.00
17 Third Degree 2.00 22 0.03% 0.03% 0 0.00% 0.00% 0.00
18 Winger 1.00 48 0.06% 0.06% 0 0.00% 0.00% 0.00
19 Maul 2.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
20 Rocket Launcher 1.00 5,236 6.41% 6.41% 0 0.00% 0.00% 0.00
21 Stickybomb Launcher 1.00 1,752 2.15% 2.15% 0 0.00% 0.00% 0.00
22 Grenade Launcher 1.00 1,544 1.89% 1.89% 0 0.00% 0.00% 0.00
23 Deflected Cow Mangler Shot 5.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
24 Huntsman 1.00 1,369 1.68% 1.68% 718 10.33% 10.33% 0.52
25 Telefrag 2.00 31 0.04% 0.04% 0 0.00% 0.00% 0.00
26 Fencing 3.00 29 0.04% 0.04% 0 0.00% 0.00% 0.00
27 Kamikaze 5.00 43 0.05% 0.05% 0 0.00% 0.00% 0.00
28 Skewer 3.00 165 0.20% 0.20% 0 0.00% 0.00% 0.00
29 Home Run 3.00 16 0.02% 0.02% 0 0.00% 0.00% 0.00
30 Hadouken 5.00 62 0.08% 0.08% 0 0.00% 0.00% 0.00
31 Spinal Tap 5.00 41 0.05% 0.05% 0 0.00% 0.00% 0.00
32 Showdown 5.00 214 0.26% 0.26% 0 0.00% 0.00% 0.00
33 Dischord 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
34 Decapitation 5.00 30 0.04% 0.04% 0 0.00% 0.00% 0.00
35 Syringe Gun 1.00 194 0.24% 0.24% 0 0.00% 0.00% 0.00
36 The Sydney Sleeper 1.00 129 0.16% 0.16% 0 0.00% 0.00% 0.00
37 Eyelander 2.00 1,450 1.78% 1.78% 0 0.00% 0.00% 0.00
38 Scottish Resistance 1.00 44 0.05% 0.05% 0 0.00% 0.00% 0.00
39 The Fists of Steel 2.00 51 0.06% 0.06% 0 0.00% 0.00% 0.00
40 Spy-cicle 2.00 1,020 1.25% 1.25% 0 0.00% 0.00% 0.00
41 Splendid Screen 2.00 47 0.06% 0.06% 0 0.00% 0.00% 0.00
42 Southern Hospitality 2.00 23 0.03% 0.03% 0 0.00% 0.00% 0.00
43 Solemn Vow 2.00 44 0.05% 0.05% 0 0.00% 0.00% 0.00
44 Soda Popper 1.25 594 0.73% 0.73% 0 0.00% 0.00% 0.00
45 Sniper Rifle 1.00 5,383 6.59% 6.59% 4,040 58.13% 58.13% 0.75
46 Submachine Gun 1.00 475 0.58% 0.58% 0 0.00% 0.00% 0.00
47 The Homewrecker 2.00 22 0.03% 0.03% 0 0.00% 0.00% 0.00
48 Shovel 2.00 33 0.04% 0.04% 0 0.00% 0.00% 0.00
49 Soldier Shotgun 1.00 608 0.74% 0.74% 0 0.00% 0.00% 0.00
50 Pyro Shotgun 1.00 345 0.42% 0.42% 0 0.00% 0.00% 0.00
51 Engy Shotgun 1.00 561 0.69% 0.69% 0 0.00% 0.00% 0.00
52 Heavy Shotgun 1.00 147 0.18% 0.18% 0 0.00% 0.00% 0.00
53 The Shortstop 1.00 71 0.09% 0.09% 0 0.00% 0.00% 0.00
54 The Short Circuit 2.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Shahanshah 2.00 169 0.21% 0.21% 0 0.00% 0.00% 0.00
56 Three-Rune Blade 2.00 15 0.02% 0.02% 0 0.00% 0.00% 0.00
57 Scottish Handshake 2.00 108 0.13% 0.13% 0 0.00% 0.00% 0.00
58 The Scorch Shot 2.00 77 0.09% 0.09% 0 0.00% 0.00% 0.00
59 Scatter Gun 1.25 6,466 7.92% 7.92% 0 0.00% 0.00% 0.00
60 The Sandman 1.75 181 0.22% 0.22% 0 0.00% 0.00% 0.00
61 Big Kill 1.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
62 Direct Hit 1.00 1,136 1.39% 1.39% 0 0.00% 0.00% 0.00
63 Gunslinger Combo 2.00 7 0.01% 0.01% 0 0.00% 0.00% 0.00
64 Organ Grinder 5.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
65 Gunslinger 2.00 132 0.16% 0.16% 0 0.00% 0.00% 0.00
66 Righteous Bison 2.00 14 0.02% 0.02% 0 0.00% 0.00% 0.00
67 Revolver 1.00 678 0.83% 0.83% 0 0.00% 0.00% 0.00
68 Reserve Shooter 2.00 197 0.24% 0.24% 0 0.00% 0.00% 0.00
69 The Rainblower 1.00 551 0.67% 0.67% 0 0.00% 0.00% 0.00
70 Original 1.00 1,797 2.20% 2.20% 0 0.00% 0.00% 0.00
71 The Cleaner's Carbine 1.00 71 0.09% 0.09% 0 0.00% 0.00% 0.00
72 The Hitman's Heatmaker 1.00 628 0.77% 0.77% 504 7.25% 7.25% 0.80
73 Overdose 2.00 35 0.04% 0.04% 0 0.00% 0.00% 0.00
74 The Powerjack 2.00 158 0.19% 0.19% 0 0.00% 0.00% 0.00
75 Pomson 6000 2.00 55 0.07% 0.07% 0 0.00% 0.00% 0.00
76 Scout Pistol 1.50 428 0.52% 0.52% 0 0.00% 0.00% 0.00
77 Engy Pistol 1.00 170 0.21% 0.21% 0 0.00% 0.00% 0.00
78 Phlogistinator 2.00 1,506 1.84% 1.84% 0 0.00% 0.00% 0.00
79 Persian Persuader 2.00 158 0.19% 0.19% 0 0.00% 0.00% 0.00
80 Pretty Boy's Pocket Pistol 1.50 144 0.18% 0.18% 0 0.00% 0.00% 0.00
81 Baby Face's Blaster 1.00 280 0.34% 0.34% 0 0.00% 0.00% 0.00
82 The Pain Train 2.00 21 0.03% 0.03% 0 0.00% 0.00% 0.00
83 Sentry Gun (Level 3) 1.00 1,614 1.98% 1.98% 0 0.00% 0.00% 0.00
84 Sentry Gun (Level 2) 1.00 387 0.47% 0.47% 0 0.00% 0.00% 0.00
85 Sentry Gun (Level 1) 1.00 511 0.63% 0.63% 0 0.00% 0.00% 0.00
86 Sentry Gun (Mini) 1.00 565 0.69% 0.69% 0 0.00% 0.00% 0.00
87 Conscientious Objector 2.00 316 0.39% 0.39% 0 0.00% 0.00% 0.00
88 Nessie's Nine Iron 2.00 138 0.17% 0.17% 0 0.00% 0.00% 0.00
89 Minigun (Natascha) 1.00 727 0.89% 0.89% 0 0.00% 0.00% 0.00
90 Minigun (Sasha) 1.00 3,746 4.59% 4.59% 0 0.00% 0.00% 0.00
91 Lugermorph 1.50 51 0.06% 0.06% 0 0.00% 0.00% 0.00
92 Market Gardener 2.00 1,224 1.50% 1.50% 0 0.00% 0.00% 0.00
93 Mantreads 2.00 48 0.06% 0.06% 0 0.00% 0.00% 0.00
94 Manmelter 2.00 14 0.02% 0.02% 0 0.00% 0.00% 0.00
95 Postal Pummeler 2.00 18 0.02% 0.02% 0 0.00% 0.00% 0.00
96 Machina 2.00 1,027 1.26% 1.26% 682 9.81% 9.81% 0.66
97 The Lollichop 2.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
98 The Loch-n-Load 1.00 310 0.38% 0.38% 0 0.00% 0.00% 0.00
99 Liberty Launcher 1.00 290 0.36% 0.36% 0 0.00% 0.00% 0.00
100 L'Etranger 1.00 282 0.35% 0.35% 0 0.00% 0.00% 0.00
101 Sun-on-a-Stick 2.00 29 0.04% 0.04% 0 0.00% 0.00% 0.00
102 Sharpened Volcano Fragment 2.00 19 0.02% 0.02% 0 0.00% 0.00% 0.00
103 Conniver's Kunai 2.00 1,549 1.90% 1.90% 0 0.00% 0.00% 0.00
104 Knife 2.00 3,560 4.36% 4.36% 0 0.00% 0.00% 0.00
105 The Iron Curtain 1.00 95 0.12% 0.12% 0 0.00% 0.00% 0.00
106 The Holy Mackerel 2.00 72 0.09% 0.09% 0 0.00% 0.00% 0.00
107 Holiday Punch 2.00 166 0.20% 0.20% 0 0.00% 0.00% 0.00
108 Horseless Headless Horsemann's Headtaker 2.00 198 0.24% 0.24% 0 0.00% 0.00% 0.00
109 Gloves of Running Urgently 2.00 30 0.04% 0.04% 0 0.00% 0.00% 0.00
110 K.G.B. 2.00 66 0.08% 0.08% 0 0.00% 0.00% 0.00
111 Frying Pan 2.00 889 1.09% 1.09% 0 0.00% 0.00% 0.00
112 Frontier Justice 1.00 291 0.36% 0.36% 0 0.00% 0.00% 0.00
113 Force-A-Nature 1.00 983 1.20% 1.20% 0 0.00% 0.00% 0.00
114 Flaregun 2.00 495 0.61% 0.61% 0 0.00% 0.00% 0.00
115 Flamethrower 1.00 5,046 6.18% 6.18% 0 0.00% 0.00% 0.00
116 Fists 2.00 132 0.16% 0.16% 0 0.00% 0.00% 0.00
117 Fire Axe 2.00 42 0.05% 0.05% 0 0.00% 0.00% 0.00
118 Family Business 1.00 111 0.14% 0.14% 0 0.00% 0.00% 0.00
119 Eviction Notice 2.00 20 0.02% 0.02% 0 0.00% 0.00% 0.00
120 Eureka Effect 2.00 46 0.06% 0.06% 0 0.00% 0.00% 0.00
121 Your Eternal Reward 2.00 570 0.70% 0.70% 0 0.00% 0.00% 0.00
122 Enforcer 2.00 72 0.09% 0.09% 0 0.00% 0.00% 0.00
123 Beggar's Bazooka 1.00 261 0.32% 0.32% 0 0.00% 0.00% 0.00
124 Disciplinary Action 2.00 160 0.20% 0.20% 0 0.00% 0.00% 0.00
125 The Diamondback 2.00 220 0.27% 0.27% 0 0.00% 0.00% 0.00
126 Detonator 2.00 62 0.08% 0.08% 0 0.00% 0.00% 0.00
127 Chargin' Targe 2.00 25 0.03% 0.03% 0 0.00% 0.00% 0.00
128 Half-Zatoichi 2.00 779 0.95% 0.95% 0 0.00% 0.00% 0.00
129 The Degreaser 1.00 1,118 1.37% 1.37% 0 0.00% 0.00% 0.00
130 Deflected Sticky 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
131 Deflected Rocket 2.00 190 0.23% 0.23% 0 0.00% 0.00% 0.00
132 Deflected Grenade 2.00 36 0.04% 0.04% 0 0.00% 0.00% 0.00
133 Deflected Arrow 2.00 9 0.01% 0.01% 4 0.06% 0.06% 0.44
134 The Crusader's Crossbow 1.00 210 0.26% 0.26% 0 0.00% 0.00% 0.00
135 Cow Mangler 5000 1.00 416 0.51% 0.51% 0 0.00% 0.00% 0.00
136 Kukri 2.00 422 0.52% 0.52% 0 0.00% 0.00% 0.00
137 The Claidheamohmor 2.00 139 0.17% 0.17% 0 0.00% 0.00% 0.00
138 The Candy Cane 2.00 32 0.04% 0.04% 0 0.00% 0.00% 0.00
139 The Bushwacka 2.00 238 0.29% 0.29% 0 0.00% 0.00% 0.00
140 The Brass Beast 1.00 402 0.49% 0.49% 0 0.00% 0.00% 0.00
141 Bottle 2.00 109 0.13% 0.13% 0 0.00% 0.00% 0.00
142 The Boston Basher 2.00 30 0.04% 0.04% 0 0.00% 0.00% 0.00
143 Bone Saw 2.00 80 0.10% 0.10% 0 0.00% 0.00% 0.00
144 Blutsauger 1.50 201 0.25% 0.25% 0 0.00% 0.00% 0.00
145 Bleed Kill 1.80 225 0.28% 0.28% 0 0.00% 0.00% 0.00
146 The Black Box 1.00 1,606 1.97% 1.97% 0 0.00% 0.00% 0.00
147 Big Earner 2.00 606 0.74% 0.74% 0 0.00% 0.00% 0.00
148 Bazaar Bargain 1.00 630 0.77% 0.77% 491 7.06% 7.06% 0.78
149 The Vita-Saw 2.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
150 Scotsman's Skullcutter 2.00 406 0.50% 0.50% 0 0.00% 0.00% 0.00
151 Bat 2.00 177 0.22% 0.22% 0 0.00% 0.00% 0.00
152 Baseball 2.50 21 0.03% 0.03% 0 0.00% 0.00% 0.00
153 The Back Scratcher 2.00 34 0.04% 0.04% 0 0.00% 0.00% 0.00
154 Backburner 1.00 2,333 2.86% 2.86% 0 0.00% 0.00% 0.00
155 Axtinguisher 2.00 125 0.15% 0.15% 0 0.00% 0.00% 0.00
156 Atomizer 2.00 46 0.06% 0.06% 0 0.00% 0.00% 0.00
157 The Amputator 1.00 60 0.07% 0.07% 0 0.00% 0.00% 0.00
158 Ambassador 1.00 1,322 1.62% 1.62% 511 7.35% 7.35% 0.39







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]